Select a product to start your order!

DTPG
4.7 star average rating from 3236 reviews
Los Angeles, California4.7
(3,236)
Storefront
Openuntil 10:00pm
Recreational
License information
Order online (pickup)
Best of Weedmaps
Storefront
Openuntil 10:00pm
Recreational
License information
Order online (pickup)
Best of Weedmaps
This retailer stands with the Black Community Learn more or contribute now.
167 results found
Updated 2 hours ago
Flower
- Indica | Flower | Skywalker KushSkywalker OGThe Cure Company4.4 star average rating from 12 reviews4.4(12)$35.00per 1/8 ozFlower Friday 15% OFF All Flower
- Hybrid | FlowerCurelatoThe Cure Company4.6 star average rating from 34 reviews4.6(34)$40.00per 1/8 ozFlower Friday 15% OFF All Flower
- Hybrid | Flower | Rainbow KushRainbow FritzThe Cure Company4.3 star average rating from 4 reviews4.3(4)$43.75$35.00per 1/8 ozFlower Friday 15% OFF All Flower
- Hybrid | FlowerKush Mountains Premium Cannabis FlowerCannabiotix28% THC4.6 star average rating from 182 reviews4.6(182)$60.00per 1/8 ozFlower Friday 15% OFF All Flower
- Indica | Flower | Black IceBLACK ICE 3.5GForeign23.4% THC5.0 star average rating from 3 reviews5.0(3)$35.00eachFlower Friday 15% OFF All Flower
- Hybrid | FlowerChillato - 3.5g - Flower - Green DragonGreen Dragon29.9% THC5.0 star average rating from 5 reviews5.0(5)$43.00per 3.5 gFlower Friday 15% OFF All Flower
- Hybrid | FlowerCosmic Cookies - 3.5g CUREflowerWest Coast Cure37.4% THC5.0 star average rating from 8 reviews5.0(8)$50.00per 3.5 gFlower Friday 15% OFF All Flower
- Hybrid | FlowerKinglatoThe Cure Company27.85% THC5.0 star average rating from 4 reviews5.0(4)$35.00eachFlower Friday 15% OFF All Flower
- Hybrid | FlowerMint WaferzWaferz5.0 star average rating from 4 reviews5.0(4)$40.00per 3.5 gFlower Friday 15% OFF All Flower
- Indica | FlowerOnce Is Enough - Eighth 3.5gAmplified Farms33.18% THC5.0 star average rating from 1 reviews5.0(1)$50.00per 3.5 gFlower Friday 15% OFF All Flower
- Indica | FlowerPrivate Reserve OGPassiflora5.0 star average rating from 2 reviews5.0(2)$42.00per 3.5 gFlower Friday 15% OFF All Flower
- Sativa | Flower | Super Sour DieselSuper Sour Diesel - Eighth 3.5gAmplified Farms37.56% THC5.0 star average rating from 2 reviews5.0(2)$50.00per 3.5 gFlower Friday 15% OFF All Flower
- Indica | Flower | OG KushKushCo - OG KushKush Company4.8 star average rating from 56 reviews4.8(56)$60.00per 3.5 gFlower Friday 15% OFF All Flower
- Indica | FlowerGarlic Juice - 3.5g CUREflowerWest Coast Cure35.66% THC4.7 star average rating from 18 reviews4.7(18)$50.00per 3.5 gFlower Friday 15% OFF All Flower
- Hybrid | FlowerKushCo - Stoney PointKush Company4.7 star average rating from 21 reviews4.7(21)$40.00per 3.5 gFlower Friday 15% OFF All Flower
- Hybrid | FlowerGM-UhOh Premium Cannabis FlowerCannabiotix32% THC4.6 star average rating from 37 reviews4.6(37)$60.24$50.00per 1/8 ozFlower Friday 15% OFF All Flower
- Sativa | Flower | Super Silver HazeSuper Silver Haze Premium Cannabis FlowerCannabiotix29% THC4.6 star average rating from 34 reviews4.6(34)$60.00per 1/8 ozFlower Friday 15% OFF All Flower
- FlowerAtomic Apple - IndoorAlien Labs4.5 star average rating from 31 reviews4.5(31)$60.00eachFlower Friday 15% OFF All Flower
- Hybrid | FlowerNeapolitan WaferzWaferz4.5 star average rating from 4 reviews4.5(4)$40.00per 3.5 gFlower Friday 15% OFF All Flower
- Hybrid | FlowerThermonuclear Lemons 3.5GFlawless Cannabis Co4.5 star average rating from 2 reviews4.5(2)$45.00per 3.5 gFlower Friday 15% OFF All Flower
- FlowerOrange BananaWonderbrett4.1 star average rating from 22 reviews4.1(22)$50.00per 3.5 gFlower Friday 15% OFF All Flower
- Hybrid | FlowerKryptochronic - IndoorAlien Labs4.0 star average rating from 62 reviews4.0(62)$60.00per 3.5 gFlower Friday 15% OFF All Flower
- Flower | Grapes of WrathGrapes of WrathWonderbrett4.0 star average rating from 36 reviews4.0(36)$50.00per 3.5 gFlower Friday 15% OFF All Flower
- Indica | Flower | Grape PieGrape Kush MintsHigh Grade Farms4.0 star average rating from 1 reviews4.0(1)$45.00per 3.5 gFlower Friday 15% OFF All Flower